Rate Limits
At Ntropy, we implement a rate-limiting policy based on proportionality to computational cost of each operation and its possible use case. The rate limiting is calculated per API key, independent of the source of the request (i.e., IP).
Transaction enrichment implements a system of credits for rate-limiting. Each transaction deducts one credit from your API key. You can accumulate at most 100,000 credits which are refilled at a rate of 1000/second.
In the following table, we provide the default rate limits for calling each endpoint:
method | endpoint | rate limit |
---|---|---|
POST | /v2/transactions/sync | 10 per 1 second |
POST | /v2/transactions/async | 20 per 1 second |
GET | /v2/transactions/async/{id} | 20 per 1 second |
GET | /v2/account-holder/{id} | 30 per 1 second |
DELETE | /v2/account-holder/{id} | 1 per 1 second |
POST | /v2/account-holder/{id}/query | 1 per 1 second |
POST | /v2/account-holder/{id}/income | 10 per 1 second |
POST | /v2/account-holder/{id}/recurring-payments | 10 per 1 second |
GET | /v2/models | 1 per 1 second |
POST | /v2/models/{name} | 1 per 10 seconds |
GET | /v2/models/{name} | 2 per 1 second |
POST | /v2/report | 1 per 1 second |
POST | /v2/labels/hierarchy/{type} | 1 per 1 second |
POST | /v2/health | 10 per 1 second |
If you are hitting rate limits of our API with normal workloads, please contact us to increase them for your API key